PT Global Wills Sejahtera (Willkin Green Coffee Dealer) is a Jakarta-based green coffee bean exporter shipping Arabica and Robusta from Indonesia's highland farms to roasters and importers in 16+ countries. FOB from Belawan, Tanjung Priok, and Makassar.
We export eight distinct coffee origins covering both Arabica and Robusta varieties. Each origin is sourced directly from farmer cooperatives and estate farms, with consistent grading, moisture control, and export documentation.
| Origin | Type | Altitude | Process | Grade | Export Port |
|---|---|---|---|---|---|
| Gayo (Aceh) | Arabica | 1,200–1,700m | Wet Hull, Washed, Natural | Grade 1 | Belawan |
| Mandheling (N. Sumatra) | Arabica | 1,000–1,500m | Giling Basah (Wet Hull) | Grade 1 | Belawan |
| Toraja (Sulawesi) | Arabica | 1,400–2,100m | Wet Hull, Washed | Grade 1 | Makassar |
| Flores (East NTT) | Arabica | 1,200–1,600m | Full Washed | Grade 1 | Tanjung Priok |
| Bali Kintamani | Arabica | 900–1,700m | Washed (Subak) | Grade 1 | Tanjung Priok |
| Lampung (S. Sumatra) | Robusta | 300–900m | Natural (Dry Process) | Grade 1 / Grade 4 | Belawan / T. Priok |
| Java (East Java) | Robusta | 200–600m | Natural | Grade 1 | Tanjung Priok |
| Temanggung (C. Java) | Robusta | 500–1,000m | Natural / Semi-Washed | Grade 1 | Tanjung Priok |
We route shipments through the most efficient port for each growing region, minimizing inland transport time and ensuring coffee arrives at port in optimal condition.
We handle both FCL (Full Container Load) and LCL (Less than Container Load) exports, accommodating buyers at every scale — from specialty roasters ordering 500 kg to large importers filling 20ft containers.
We quote coffee on all standard international trade terms. FOB is our default — you control freight and insurance from port of origin.
Estimated door-to-port transit times by destination. Add 7–14 days preparation time before vessel departure.
| Destination | Via Port | Transit Time | Nearest Indonesia Port |
|---|---|---|---|
| 🇺🇸 USA West Coast (LA, Seattle) | Los Angeles / Seattle | 18–22 days | Tanjung Priok or Belawan |
| 🇺🇸 USA East Coast (NY, Boston) | New York / Savannah | 28–35 days | Tanjung Priok |
| 🇦🇺 Australia (Melbourne, Sydney) | Melbourne / Sydney | 10–14 days | Tanjung Priok |
| 🇯🇵 Japan (Tokyo, Osaka) | Tokyo / Osaka | 7–10 days | Belawan or Tanjung Priok |
| 🇰🇷 South Korea (Busan) | Busan | 7–10 days | Belawan or Tanjung Priok |
| 🇩🇪 Germany (Hamburg) | Hamburg | 22–28 days | Tanjung Priok |
| 🇳🇱 Netherlands (Rotterdam) | Rotterdam | 22–28 days | Tanjung Priok |
| 🇬🇧 United Kingdom (Felixstowe) | Felixstowe | 24–30 days | Tanjung Priok |
| 🇨🇦 Canada (Vancouver, Toronto) | Vancouver / Montreal | 20–30 days | Tanjung Priok |
| 🇦🇪 UAE (Dubai / Jebel Ali) | Jebel Ali | 12–18 days | Tanjung Priok |
| 🇸🇦 Saudi Arabia (Jeddah) | Jeddah | 14–20 days | Tanjung Priok |
| 🇨🇳 China (Shanghai, Guangzhou) | Shanghai / Guangzhou | 5–8 days | Belawan or Tanjung Priok |
We ship to roasters, green coffee importers, and commodity traders across major coffee-consuming markets.
Send us your target origin, volume, grade, and destination port. We'll reply within 24 hours with current availability and FOB pricing.