From Grade 1 Specialty to Grade 6 — a complete guide to the Indonesian coffee grading system used by exporters, importers, and the Indonesian National Standard (SNI) for green coffee beans.
Indonesia uses the SNI (Standar Nasional Indonesia) grading system alongside the SCA Green Coffee Classification for specialty lots. Both are defect-based.
SNI 01-2907-2008 — Indonesian National Standard for Green Coffee Beans. Defect values based on 300g sample.
| Grade | Max Full Defects (300g) | Defect Value System | Moisture Max | Market Use | Price Tier |
|---|---|---|---|---|---|
| Grade 1 Specialty SCA 80+ | ≤ 5 (SCA) / ≤ 11 (SNI) | 0 Cat.1 defects; Cat.2 max 5 full defect equiv. | 12% | Specialty roasters, single origin, retail bags | Highest |
| Grade 1 Premium SCA 75–79 | ≤ 11 (SNI) | 0 Cat.1 defects; limited Cat.2 defects | 12% | Premium commercial blends, office coffee | High |
| Grade 2 Commercial | 12–25 | Some Cat.1 (primary) defects allowed | 12.5% | Commercial espresso blends, instant, food service | Medium |
| Grade 3 Commodity | 26–44 | Multiple Cat.1 defects | 13% | Industrial blends, extract manufacturing | Low |
| Grade 4a Commodity | 45–60 | High defect count | 13% | Industrial, soluble coffee | Low |
| Grade 4b Commodity | 61–80 | Very high defect count | 13% | Industrial processing only | Lowest |
| Grade 5 Industrial | 81–150 | — | 13% | Extract/essence only | Lowest |
| Grade 6 Industrial | > 150 | — | 13% | Industrial waste / substandard | Lowest |
Screen size measures bean diameter in 1/64 inch increments. Larger screens = more uniform bean size = more even roast.
Screen sizes for standard Arabica and Robusta. Peaberry beans are round and use a different round-hole screen (typically P8 = 8mm diameter).
| Origin | Type | Grade Available | Typical Screen | SCA Score Range | Best Processing |
|---|---|---|---|---|---|
| Gayo Arabica | Arabica | Grade 1 Specialty | 15/16/17 | 84–88 | Wet-Hulled, Washed, Natural |
| Mandheling Arabica | Arabica | Grade 1 Specialty | 15/16 | 82–86 | Wet-Hulled, Wet-Washed |
| Toraja Arabica | Arabica | Grade 1 Specialty | 15/16 | 82–86 | Wet-Hulled |
| Flores Arabica | Arabica | Grade 1 Specialty | 14/15 | 80–85 | Washed, Natural |
| Bali Kintamani | Arabica | Grade 1 Specialty | 15/16 | 82–86 | Washed, Natural, Honey |
| Lampung Robusta | Robusta | Grade 1 / Grade 2 | Robusta Screen 14/15 | 72–76 (Robusta SCA) | Wet-Hulled, Natural |
| Java Robusta | Robusta | Grade 1 / Grade 2 | Robusta Screen 13/14 | 70–74 (Robusta SCA) | Natural, Wet-Hulled |
We export exclusively Grade 1 Specialty and Grade 1 Premium. Request a cupping sample with our full green analysis sheet and defect count report.